20190629 中京 8-12 Q E
人気 | 組番 | オッズ |
---|---|---|
1 | 5-15 | 8.3 |
2 | 5-12 | 8.5 |
3 | 5-14 | 9.3 |
4 | 5-9 | 16.5 |
5 | 3-5 | 18.2 |
5 | 4-5 | 18.2 |
7 | 3-12 | 20.4 |
人気 | 組番 | オッズ |
---|---|---|
1 | 5-12 | 7.0 |
2 | 5-15 | 12.7 |
3 | 15-5 | 17.2 |
4 | 5-14 | 17.4 |
5 | 14-5 | 18.1 |
6 | 12-5 | 23.2 |
7 | 5-4 | 25.8 |
8 | 5-3 | 27.3 |
9 | 5-9 | 29.7 |
10 | 15-12 | 30.3 |
11 | 5-16 | 41.0 |
12 | 3-5 | 42.3 |
13 | 9-5 | 49.9 |
人気 | 組番 | オッズ |
---|---|---|
1 | 2-9 | 7.4 |
2 | 2-4 | 7.5 |
3 | 2-3 | 9.3 |
4 | 4-9 | 10.3 |
5 | 3-4 | 10.8 |
6 | 3-9 | 11.0 |
7 | 4-6 | 15.0 |
人気 | 組番 | オッズ |
---|---|---|
1 | 2-9 | 12.6 |
2 | 9-2 | 14.0 |
3 | 2-4 | 15.5 |
4 | 4-2 | 15.7 |
4 | 9-3 | 15.7 |
6 | 2-3 | 15.8 |
7 | 9-4 | 16.6 |
8 | 4-9 | 18.3 |
9 | 3-9 | 21.0 |
10 | 3-2 | 21.6 |
11 | 4-3 | 22.4 |
12 | 4-6 | 23.6 |
13 | 2-6 | 24.0 |
人気 | 組番 | オッズ |
---|---|---|
1 | 10-15 | 14.2 |
2 | 15-18 | 14.3 |
3 | 8-15 | 15.1 |
4 | 6-15 | 17.2 |
5 | 5-15 | 18.2 |
6 | 12-15 | 19.1 |
7 | 9-15 | 25.5 |
人気 | 組番 | オッズ |
---|---|---|
1 | 15-18 | 13.8 |
2 | 15-8 | 14.9 |
3 | 15-9 | 16.0 |
4 | 15-5 | 18.2 |
5 | 15-12 | 22.4 |
6 | 15-10 | 24.7 |
7 | 15-6 | 29.7 |
8 | 10-15 | 32.6 |
9 | 18-15 | 35.7 |
10 | 5-15 | 39.0 |
11 | 15-14 | 40.4 |
12 | 8-15 | 42.9 |
13 | 12-15 | 45.2 |
人気 | 組番 | オッズ |
---|---|---|
1 | 7-16 | 12.5 |
2 | 13-16 | 12.8 |
3 | 4-7 | 14.5 |
4 | 2-16 | 15.5 |
5 | 4-16 | 16.4 |
6 | 2-7 | 18.8 |
7 | 9-16 | 21.2 |
人気 | 組番 | オッズ |
---|---|---|
1 | 16-13 | 19.2 |
2 | 13-16 | 21.2 |
3 | 16-4 | 22.9 |
4 | 16-2 | 25.5 |
5 | 4-16 | 26.1 |
6 | 7-16 | 26.9 |
6 | 16-7 | 26.9 |
8 | 2-16 | 35.2 |
9 | 2-7 | 36.5 |
10 | 9-7 | 36.8 |
11 | 7-2 | 38.3 |
12 | 2-4 | 39.9 |
13 | 4-2 | 41.4 |
人気 | 組番 | オッズ |
---|---|---|
1 | 3-9 | 7.6 |
2 | 1-9 | 17.8 |
3 | 7-9 | 18.1 |
4 | 1-3 | 19.8 |
5 | 3-7 | 20.8 |
6 | 5-9 | 23.4 |
7 | 6-9 | 26.1 |
人気 | 組番 | オッズ |
---|---|---|
1 | 3-9 | 12.2 |
2 | 9-3 | 16.4 |
3 | 3-7 | 20.1 |
4 | 3-1 | 21.6 |
5 | 9-1 | 30.3 |
6 | 3-11 | 31.0 |
7 | 9-7 | 33.2 |
7 | 9-11 | 33.2 |
9 | 5-3 | 34.8 |
10 | 7-9 | 39.6 |
11 | 1-3 | 40.8 |
11 | 9-5 | 40.8 |
13 | 1-9 | 43.2 |
この記事へのコメントはありません。